Extended Stays in Quezon City
RENTIERA lists 10 hotel branches across Quezon City, Luzon, with 5-day stays from ₱6,475 and an average Google rating of 4.3. Every booking is a minimum of 5 days with the full price shown before you pay.
Lowest 5-day rate
₱6,475
at Hotel Sogo — Novaliches
Compare 10 branches in Quezon City
| Branch | From (5 days) | Google rating |
|---|---|---|
| Hotel Sogo — Novaliches | ₱6,475 | 4.7 (2008) |
| Hotel Sogo — Banawe Ave. | ₱8,075 | 4.2 (434) |
| Hotel Sogo — North EDSA | ₱8,375 | 4 (626) |
| Hotel Sogo — Cubao, Aurora | ₱8,450 | 4.5 (1384) |
| Hotel Sogo — EDSA, Cubao | ₱8,500 | 4.4 (2179) |
| Hotel Sogo — Quezon Avenue | ₱8,525 | 3.9 (406) |
| Hotel Sogo — Mindanao Ave. | ₱9,000 | 4.4 (506) |
| Hotel Sogo — Fairview | ₱9,075 | 4.8 (1116) |
| Hotel Sogo — Timog Ave. | ₱9,550 | 4.4 (393) |
| Hotel Sogo — Timog 2 | ₱10,025 | 4 (479) |
Map of Quezon City branches
Common questions about stays in Quezon City
- Which Quezon City branch has the lowest rate?
- Hotel Sogo — Novaliches, from ₱6,475 for 5 days. Final prices depend on dates and room type.
- What is the minimum stay?
- 5 days. You can book up to 365 days.
- How do I pay?
- Online at checkout. See the Help Center for details.
